28 Apr 2021 | DKNG DraftKings Inc. | Michael Gavin Isaacs Director | Option | 12,210 | $59.69 | $728,815 28 Apr 2021 | 173,035 | ↗ |
30 Jun 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 78,119 | $49.15 | $3,839,549 30 Jun 2018 | 129,332 | ↗ |
9 Jun 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 21,484 | $57.35 | $1,232,107 9 Jun 2018 | 59,667 | ↗ |
4 May 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Sale | 140,614 | $51.01 | $7,172,720 4 May 2018 | 38,183 | ↗ |
27 Apr 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 26,305 | $52.00 | $1,367,860 27 Apr 2018 | 84,796 | ↗ |
20 Mar 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 76,507 | $6.38 | $488,115 20 Mar 2018 | 66,891 | ↗ |
19 Mar 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Sale | 56,649 | $46.17 | $2,615,484 19 Mar 2018 | 42,779 | ↗ |
15 Mar 2018 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 88,912 | $47.00 | $4,178,864 15 Mar 2018 | 131,691 | ↗ |
26 Jul 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Sale | 68,036 | $38.85 | $2,643,199 26 Jul 2017 | 42,779 | ↗ |
9 Jun 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 21,484 | $24.95 | $536,026 9 Jun 2017 | 79,533 | ↗ |
2 May 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 154,951 | $22.80 | $3,532,883 2 May 2017 | 213,000 | ↗ |
2 May 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 154,951 | $22.80 | $3,532,883 2 May 2017 | 213,000 | ↗ |
27 Apr 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 26,306 | $22.90 | $602,407 27 Apr 2017 | 69,085 | ↗ |
27 Apr 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 26,306 | $22.90 | $602,407 27 Apr 2017 | 69,085 | ↗ |
20 Mar 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 25,906 | $21.60 | $559,570 20 Mar 2017 | 53,647 | ↗ |
20 Mar 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 25,906 | $21.60 | $559,570 20 Mar 2017 | 53,647 | ↗ |
7 Mar 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Sale | 177,837 | $21.45 | $3,814,604 7 Mar 2017 | 27,741 | ↗ |
7 Mar 2017 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Sale | 177,837 | $21.45 | $3,814,604 7 Mar 2017 | 27,741 | ↗ |
9 Jun 2016 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 21,484 | $10.03 | $215,485 9 Jun 2016 | 81,508 | ↗ |
27 Apr 2016 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 26,305 | $10.55 | $277,518 27 Apr 2016 | 71,059 | ↗ |
16 Nov 2015 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Buy | 30,000 | $7.96 | $238,800 16 Nov 2015 | 44,754 | ↗ |
9 Jun 2015 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Option | 21,483 | $16.28 | $349,743 9 Jun 2015 | 21,483 | ↗ |
8 Aug 2014 | SGMS Scientific Games Corporation | Michael Gavin Isaacs President and CEO | Buy | 42,675 | $7.11 | $303,419 8 Aug 2014 | 42,675 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpgbX56e8yimqGZlaF6qK3VoqVmoaOWrqS%2F