
29 Oct 2023 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 11,966 | $89.67 | $1,072,991 29 Oct 2023 | 126,345 | ↗ |
13 Mar 2023 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Buy | 9,500 | $106.59 | $1,012,605 13 Mar 2023 | 114,729 | ↗ |
23 Oct 2022 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 11,338 | $142.08 | $1,610,903 23 Oct 2022 | 103,766 | ↗ |
2 Nov 2021 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 77,575 | $66.59 | $5,165,719 2 Nov 2021 | 138,511 | ↗ |
24 Oct 2021 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 8,595 | $131.31 | $1,128,609 24 Oct 2021 | 64,318 | ↗ |
17 Feb 2021 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 18,580 | $48.00 | $891,840 17 Feb 2021 | 66,179 | ↗ |
25 Oct 2020 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 11,510 | $72.14 | $830,331 25 Oct 2020 | 57,349 | ↗ |
27 May 2020 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 14,210 | $52.46 | $745,457 27 May 2020 | 57,419 | ↗ |
27 Oct 2019 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 13,850 | $92.84 | $1,285,834 27 Oct 2019 | 35,077 | ↗ |
30 Apr 2019 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 14,210 | $50.64 | $719,594 30 Apr 2019 | 34,337 | ↗ |
29 Nov 2017 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 20,000 | $52.44 | $1,048,800 29 Nov 2017 | 45,820 | ↗ |
26 Jan 2017 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 20,000 | $48.85 | $977,000 26 Jan 2017 | 47,367 | ↗ |
28 Jul 2016 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 13,500 | $57.88 | $781,380 28 Jul 2016 | 49,763 | ↗ |
28 Jul 2016 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 13,500 | $57.88 | $781,380 28 Jul 2016 | 49,763 | ↗ |
2 Jun 2014 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 13,500 | $50.01 | $675,135 2 Jun 2014 | 61,549 | ↗ |
15 Aug 2012 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Sale | 1,966 | $56.17 | $110,430 15 Aug 2012 | 46,265 | ↗ |
1 May 2012 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Sale | 2,469 | $59.14 | $146,017 1 May 2012 | 61,616 | ↗ |
29 Jan 2010 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 9,300 | $47.40 | $440,820 29 Jan 2010 | 79,105 | ↗ |
24 Apr 2009 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 9,300 | $38.12 | $354,516 24 Apr 2009 | 73,662 | ↗ |
28 Jul 2008 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 6,200 | $33.30 | $206,460 28 Jul 2008 | 65,875 | ↗ |
30 Apr 2007 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 80,000 | $24.13 | $1,930,400 30 Apr 2007 | 73,973 | ↗ |
21 Feb 2006 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 9,530 | $33.31 | $317,444 21 Feb 2006 | 50,973 | ↗ |
16 Feb 2006 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 35,470 | $33.31 | $1,181,506 16 Feb 2006 | 41,913 | ↗ |
8 Nov 2004 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Sale | 5,500 | $47.51 | $261,305 8 Nov 2004 | 36,011 | ↗ |
18 Aug 2004 | CFR Cullen Frost Bankers Inc. | Phillip D Green Chairman and CEO | Option | 40,000 | $24.75 | $990,000 18 Aug 2004 | 64,011 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGthaX54e8%2BhoKWkmaV6pXnGq5yepg%3D%3D